Curriculum
| |||||||||||
Policy 2624 - Grading System
Regulation 2624 - Grading System
Regulation 2310 - Pupil Grouping
Regulation 2330 - Homework
Rumson School District
2025-2026 Academic Dates
| Schedule | Trimester 1 | Trimester 2 | Trimester 3 |
| Start-End Dates | Sept 4 - Dec. 5 | Dec 8 - March 16 | March 17-June 18 |
| P/T Conferences | Nov.3,4,5 | NA | April 14,15,16 |
| Progress Reports Live to Parents | October 23 | February 5 | May 14 |
| Report Cards Live to Parents | December 18 | March 26 | June 23 |
K-8 GRADING INFORMATION Power Point Presentation
Grade Level Report Cards - Report Card Revision 2024 Letter to parents December 2024
| Grade Level | Report Card Template | Performance Rubric (ELA, Math, Sci, Social Studies) |
Performance Rubric (Specials) |
| PreK (Year 1) |
PreK Year 1 Report Card | PreK Yr 1 Performance Rubric | See Chart Below |
| PreK (Year 2) |
PreK Year 2 Report Card | PreK Yr 2 Performance Rubric | See Chart Below |
| K | Kindergarten Report Card | Kindergarten Performance Rubric | See Chart Below |
| 1 | Grade 1 Report Card | Grade 1 Performance Rubric | See Chart Below |
| 2 | Grade 2 Report Card | Grade 2 Performance Rubric | See Chart Below |
| 3 | Grade 3 Report Card | Grade 3 Performance Rubric | See Chart Below |
| 4 | Grade 4 Report Card | Grade 4 Performance Rubric | See Chart Below |
| 5 | Grade 5 Report Card | Not Applicable | See Chart Below |
| 6 | Grade 6 Report Card | Not Applicable | See Chart Below |
| 7-8 | Grade 7 - 8 Report Card | Not Applicable | See Chart Below |
Specials Performance Rubrics
| Subject | Rubric |
| Physical Education | K-3 Physical Education 4-8 Physical Education |
| Health | 4-8 Health |
| Music | K-3 Music 4-8 Music |
| Art | K-3 Art 4-8 Art |
| General STEM | K-3 STEM 4-5 STEM 6-8 STEM |
| STEM Electives | 7-8 STEM Studio Cycle 7-8 STEM Env. Studies 7-8 STEM Robotics 7-8 STEM Agriculture |
| Spanish | K-3 Spanish Grade 4 Spanish |
Character Education / Mindfulness Curricular Goals